Precision Automatic Lathe Parts are high-accuracy components produced using automatic lathe machines for efficient mass production of small, complex geometries. They offer tight tolerances, consistent dimensions, and excellent surface finish for demanding applications.
| Material Type | Grades / Alloys | Equivalent / Standards | Application Notes |
|---|---|---|---|
| Aluminum Alloys | 6061-T6, 6063, 7075-T6, 6082 | ASTM B221, EN AW-6082 | Structural parts, aerospace, extrusion profiles |
| Copper & Brass | C11000 (T2), C36000 (HPb62), C37700 (HPb59), C22000 (H90) | ASTM B152 / GB | Electrical parts, connectors, precision machining |
| Carbon & Alloy Steel | 1045 (45#), Q235 (A36), Q345B, 4140 (SCM440) | ASTM A36 / GB / JIS SCM440 | Structural, mechanical, heat-treated components |
| Stainless Steel | 303 (SUS303), 304 (SUS304), 316L (SUS316L), 17-4PH (SUS630), 430 | ASTM A240 / SUS / JIS | Corrosion resistance, marine, industrial use |
| Titanium Alloys | TA1 (Grade 1), TA2 (Grade 2), TA4, TC4 (Grade 5 Ti-6Al-4V), TC18 | ASTM B348 / GB / ISO | Aerospace, medical, high-strength lightweight parts |
| Item | Standard / Range | Reference Standard |
|---|---|---|
| Circularity | ±0.008 ~ ±0.015 mm | ISO 4292 |
| Flatness | ±0.03 ~ ±0.05 mm | ISO 1101 / ISO 4292 |
| Surface Roughness | Ra 0.2 ~ 3.2 μm | ISO 4287 / ISO 8502 |

Brass 260 Swiss Type CNC Lathed Connector Pin

Connector Pins Cylindrical

Custom Tapered Locating Pin

3 Axis CNC Milling
✔ Feature: 2D / 2.5D Profiles
✔ Tolerance: ±0.01MM
✔ Max. Durchmesser: Ø800 mm

CNC Lathing Machining
✔Daily production volume: 30,000 pieces
✔Accelerated delivery
✔ Tolerance: ±0.05MM
✔ Surface Finish: Ra 0.4µm
9 Quality Inspection Processes
Produced to high industry standards, delivering Precision CNC turning Parts with a pass rate of up to 99%.

DFM Analysis

Dimensional Tolerance

First Part Inspection

Machining

FQC detection

Material Report

Surface Treatment

Package

Summary of Issues